Tools · Move comparison
Should we move mom from one state to another?
Pick the state your parent lives in now and the state you’re considering. We’ll show the seven axes that most often change a family’s math when they relocate — and the editorial summary at the bottom translates the differences into plain language.
Available for all 50 states + DC. Six launch states (FL, CA, TX, NY, PA, AZ) have editorially verified figures across every axis; the remaining 45 jurisdictions show category-level answers where confidently known, and a “verification pending” badge otherwise. The summary below cites only the data we can stand behind for the pair you pick.
The state your parent lives in today
The state you’re considering moving them to
| Axis | Florida | Texas |
|---|---|---|
Medicaid asset limit (single) The cap on countable resources for an unmarried individual seeking Medicaid LTC. Excludes the home (up to equity cap), one car, and personal effects. The $2,000 SSI-based limit is the federal default that most states adopt; a handful sit above it. | $2,000 Standard SSI-based limit. | $2,000 Standard limit. |
Medicaid monthly income cap States are either 'income-cap' (must be under a fixed monthly threshold) or 'medically needy' (excess income can be spent down). Cap states require a Qualified Income Trust (Miller trust). The federal cap figure is $2,901/mo in 2025. | $2,901/mo cap Income-cap state; QIT used above this. | $2,901/mo cap QIT (Miller trust) above. |
State estate tax A tax on the gross value of a decedent's estate before distribution. Levied at the state level on top of (or separate from) any federal estate tax. Twelve states and DC currently levy this; the rest do not. | None | None |
State inheritance tax A tax paid by the recipient of inherited assets, with rates that vary by relationship to the decedent. Different from estate tax. Only KY, MD, NE, NJ, and PA still levy this (Iowa repealed effective 1/1/2025). | None | None |
Homestead exemption Maximum equity in the primary residence protected from most creditor claims. Florida and Texas are famously unlimited; others use dollar caps that vary by an order of magnitude. | Unlimited home value Constitutional; 0.5 acre urban / 160 acres rural. | Unlimited home value 10 acres urban / 100-200 rural; constitutional. |
Filial-responsibility exposure Whether adult children can be held liable for a parent's unpaid LTC expenses — independent of Medicaid. Most states have these statutes; almost none enforce them. Pennsylvania is the conspicuous exception. | Statute exists, not enforced | No filial-responsibility statute |
Annualized private nursing-home cost Annualized — this is the number to compare against retirement savings, LTC insurance benefit, and home equity when modeling funding. | ~$130,000/yr | ~$90,000/yr |
Editorial summary
What moving Florida → Texas means.
- Private nursing-home costs in Texas are substantially lower than in Florida (~$90,000/yr vs. ~$130,000/yr). Over a 2-3 year nursing stay, the difference compounds into six-figure numbers.
This summary is generated from the comparison data above — not from a generic template. The specific trade-offs reflect the actual rules in each state. Axes where either state shows “verification pending” are skipped rather than guessed. All figures should be verified against current state guidance before relying on them for a real move decision.